Silca key blank SIP9R
Suits:
Astra
| Make / Model | From | To |
| BM 201-305 | | |
| BM 64.26-64.30-64.36 | | |
| BM 66.30-66.36 | | |
BMA
| Make / Model | From | To |
| AMICA 250-360 | | 1994 |
| AMICA 360D | | 1994 |
| AMICA 50-125 | | 1994 |
Fiat
| Make / Model | From | To |
| 124 COUPE` | | |
| 124 FAMILIARE | | |
| 124 SPECIAL | | |
| 124 SPIDER | | |
| 125 BERLINA | | |
| 125 BERLINA SPECIAL | | |
| 126 1 SERIES | | |
| 128 3P | 1975 | |
| 131 AUTOMATICA CL | 1979 | |
| 500 D-F-L-R | 1964 | |
Fiat Iveco
| Make / Model | From | To |
| 100 | 1981 | |
| 110 | 1981 | |
| 110-NC | 1981 | |
| 110-P | 1981 | |
| 130 | 1981 | |
| 150-20 | 1981 | |
| 160-NC | 1981 | |
| 170-NC 35 | 1981 | |
| 180 | | 1989 |
| 180-26 | | 1989 |
| 180-26T | | 1989 |
| 190 | | 1989 |
| 190-30 | | 1989 |
| 190-38 | | 1989 |
| 190-38T | | 1989 |
| 190-F35 | | 1989 |
| 190-H35 | | 1989 |
| 190.26 | | 1989 |
| 190.30 | | 1989 |
| 190.T30 | | 1989 |
| 238 | | |
| 40-8-F8 | | |
| 40-NC-35 | | |
| 619 N | | |
| 619.3A | | |
| 642 | | |
| 643 | | |
| 672 | | |
| 80 NC | 1979 | |
| 900T | 1976 | |
| FIORINO | | 1982 |
| | | |
Gilera
| Make / Model | From | To |
| 200 T4 | | |
| 200 T45 | | |
| CUSTOM 125 | | |
| CUSTOM 200 | | |
OM Iveco
| Make / Model | From | To |
| 100.13 | | |
| 100.13-110-110P | | |
| 110.13-130 | | |
| 150 T20-159.20 | | |
| 150.20-150 R20 | | |
| 160 | | |
| 160.26 | | |
| 190.30-190 T30 | | |
| 190.35-190.38 | | |
| 190.38 TURBO | | |
| 40 | | |
| 75 | | |
Piaggio Vespa
| Make / Model | From | To |
| APE CAR | | |
| APE CAR P 601 | | |
| APE CAR P3 | | |
| APE TM 703 | | |
| NICA 125 | | |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro