Silca HU100T key blade.
Suits:
Buick
						| Make / Model | 			From | 			To | 			Transponder Type | 			ID | 		
					| ALLURE | 			2010 | 			2012 | 			PH / CR2 | 			46 | 		
					| ENCORE | 			2014 | 			  | 			PH / CR2 | 			46 | 		
					| LACROSSE | 			2010 | 			  | 			PH / CR2 | 			46 | 		
					| REGAL | 			2011 | 			  | 			PH / CR2 | 			46 | 		
					| VERANO | 			2012 | 			  | 			PH / CR2 | 			46 | 		
	
Cadillac
						| Make / Model | 			From | 			To | 			Transponder Type | 			ID | 		
					| SRX | 			2010 | 			  | 			PH / CR2 | 			46 | 		
	
Chevrolet SUD America
						| Make / Model | 			From | 			To | 			Transponder Type | 			ID | 		
					| AGILE | 			2009 | 			  | 			PH / CR2 | 			46 | 		
	
Chevrolet USA
						| Make / Model | 			From | 			To | 			Transponder Type | 			ID | 		
					| CAMARO | 			2010 | 			  | 			PH / CR2 | 			46 | 		
					| CRUZE | 			2011 | 			  | 			PH / CR2 | 			46 | 		
					| EQUINOX | 			2010 | 			  | 			PH / CR2 | 			46 | 		
					| IMPALA | 			2014 | 			  | 			PH / CR2 | 			46 | 		
					| MALIBU | 			2013 | 			  | 			PH / CR2 | 			46 | 		
					| ORLANDO | 			2012 | 			2013 | 			PH / CR2 | 			46 | 		
					| SILVERADO | 			2014 | 			  | 			PH / CR2 | 			46 | 		
					| SONIC | 			2012 | 			  | 			PH / CR2 | 			46 | 		
					| VOLT | 			2011 | 			  | 			PH / CR2 | 			46 | 		
	
Chevrolet - Daewoo
						| Make / Model | 			From | 			To | 			Transponder Type | 			ID | 		
					| AVEO | 			2011 | 			  | 			PH / CR2 | 			46 | 		
					| CRUZE | 			2009 | 			  | 			PH / CR2 | 			46 | 		
					| MALIBU | 			2012 | 			  | 			PH / CR2 | 			46 | 		
					| ORLANDO | 			2011 | 			  | 			PH / CR2 | 			46 | 		
					| TRAX | 			2013 | 			  | 			PH / CR2 | 			46 | 		
					| VOLT | 			2012 | 			  | 			PH / CR2 | 			46 | 		
	
GMC (GM)
						| Make / Model | 			From | 			To | 			Transponder Type | 			ID | 		
					| SIERRA | 			2014 | 			  | 			PH / CR2 | 			46 | 		
					| TERRAIN | 			2010 | 			  | 			PH / CR2 | 			46 | 		
	
Holden
						| Make / Model | 			From | 			To | 			Transponder Type | 			ID | 		
					| ASTRA | 			2004 | 			  | 			PH / CR2 | 			46 | 		
					| COMMODORE | 			2013 | 			  | 			PH / CR | 			46 | 		
					| VECTRA | 			2004 | 			  | 			PH / CR2 | 			46 | 		
					| ZAFIRA | 			2004 | 			  | 			PH / CR2 | 			46 | 		
	
Opel - Vauxhall
						| Make / Model | 			From | 			To | 			Transponder Type | 			ID | 		
					| ADAM | 			2013 | 			  | 			PH / CR2 | 			46 | 		
					| AGILA | 			2004 | 			2008 | 			PH / CR | 			40 | 		
					| AMPERA | 			2012 | 			  | 			PH / CR2 | 			46 | 		
					| ASTRA | 			2004 | 			  | 			PH / CR2 | 			46 | 		
					| CABRIO | 			2013 | 			  | 			PH / CR2 | 			46 | 		
					| CASCADA | 			2013 | 			  | 			PH / CR2 | 			46 | 		
					| CORSA | 			2004 | 			2006 | 			PH / CR | 			40 | 		
					| CORSA | 			2006 | 			  | 			PH / CR2 | 			46 | 		
					| INSIGNA | 			2008 | 			  | 			PH / CR2 | 			46 | 		
					| MERIVA | 			2004 | 			2010 | 			PH / CR | 			40 | 		
					| MERIVA | 			2010 | 			  | 			PH / CR2 | 			46 | 		
					| MOKKA | 			2012 | 			  | 			PH / CR2 | 			46 | 		
					| SIGNUM | 			2003 | 			2008 | 			PH / CR2 | 			46 | 		
					| TIGRA | 			2004 | 			2009 | 			PH / CR | 			40 | 		
					| VECTRA | 			2004 | 			2008 | 			PH / CR2 | 			46 | 		
					| ZAFIRA | 			2006 | 			  | 			PH / CR2 | 			46 | 		
	
Saturn (GM)
						| Make / Model | 			From | 			To | 			Transponder Type | 			ID | 		
					| ASTRA | 			2008 | 			2009 | 			PH / CR2 | 			46 | 		
	
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro