Milesight 5MP Mini Dome, Weather Resistant, 2.8mm Lens, H.265+, IR, PoE, WDR, IP67, IK10
MSC5375PB
This is a trade only website
Please login for pricing and stock availability,
or request an application form to open a trade account.
5MP H.265+ Weather Resistant Mini Dome Network Camera
- 5MP,1/2.8" Progressive Scan CMOS.
- Outputs max. 20fps@(2592x1944), 30fps@(2048x1536, 1920x1080, 1280x960.
- H.265+, high compression rate, ultra-low bit rate.
- 120dB Super WDR.
- Built-in IR LED, max IR distance: 25m.
- Supports max. 256 GB Micro SD card.
- Audio in/out.
- IP67.
- IK10.
- PoE.
- VCA: Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed.
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 5MP H.265 Weather-proof Mini Dome Network Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.002Lux @F1.2, B/W: 0Lux with IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB Super WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.8 mm @F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H113°/D144°/V84°(2.8 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | 1/100000s∼1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day&Night | ICR Filter Auto Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 25m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N | >55dB |
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Image Resolution | 2592x1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 20fps@(2592x1944), 30fps@(2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Stream | 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tertiary Stream | 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Access | Support IE/Firefox/Chrome/Safari Browser |
Audio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711/AAC/G.722/G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | Built-in Microphone |
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | 1*RJ45 10M/100M Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Storage | NAS(Support NFS, SMB/CIFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Function | Privacy Masking, BLC, HLC, 2D DNR, 3D DNR, ROI, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Compatibility | ONVIF Profile G & Q & S & T |
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -40℃∼60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 0∼90%(Non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 2.5W MAX, 4W MAX(With IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Proof | Up to IP67-rated for weather-resistant performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Vandal-proof IK10-rated metal housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ108 X 96.5 mm(Junction Box Version) / Φ106 X 76.5 mm(Cable Out Version) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 600g(Junction Box Version) / 410g(Cable Out Version) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3/5 Years |